<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Game Magic (Looking for Image Sources, Post # 2)</title>
	<atom:link href="http://designingquests.com/?feed=rss2&#038;p=612" rel="self" type="application/rss+xml" />
	<link>http://designingquests.com/?p=612</link>
	<description>Putting the Magic Back in Magic Systems</description>
	<lastBuildDate>Sat, 31 Dec 2016 17:40:48 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.38</generator>
	<item>
		<title>By: admin</title>
		<link>http://designingquests.com/?p=612&#038;cpage=1#comment-185215</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 01 May 2015 21:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://designingquests.com/?p=612#comment-185215</guid>
		<description><![CDATA[@Scott: Thanks for your comment.  I did not make this flowchart, though.  Angelus Morningstar made the flowchart, and I cited it as an example of mapping out a complex magic system effectively.  Unfortunately, I do not have a higher resolution version of the image.]]></description>
		<content:encoded><![CDATA[<p>@Scott: Thanks for your comment.  I did not make this flowchart, though.  Angelus Morningstar made the flowchart, and I cited it as an example of mapping out a complex magic system effectively.  Unfortunately, I do not have a higher resolution version of the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://designingquests.com/?p=612&#038;cpage=1#comment-184863</link>
		<dc:creator><![CDATA[Scott]]></dc:creator>
		<pubDate>Mon, 27 Apr 2015 13:59:02 +0000</pubDate>
		<guid isPermaLink="false">http://designingquests.com/?p=612#comment-184863</guid>
		<description><![CDATA[Let me start by thanking you for making this flow chart. Mage has been a royal pain to learn, specially compared to Werewolf and Vampire. The flow chart is going to make navigating spell casting much easier and quicker. I do have a request, if it&#039;s possible. Do you have a copy of the chart with higher resolution? Printed out, it can be a bit hard to read in some areas. Thanks again!!

Scott]]></description>
		<content:encoded><![CDATA[<p>Let me start by thanking you for making this flow chart. Mage has been a royal pain to learn, specially compared to Werewolf and Vampire. The flow chart is going to make navigating spell casting much easier and quicker. I do have a request, if it&#8217;s possible. Do you have a copy of the chart with higher resolution? Printed out, it can be a bit hard to read in some areas. Thanks again!!</p>
<p>Scott</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://designingquests.com/?p=612&#038;cpage=1#comment-142468</link>
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 02 Jul 2013 13:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://designingquests.com/?p=612#comment-142468</guid>
		<description><![CDATA[Update: Angelus Michaels is now Angelus Morningstar, author of a tabletop RPG called Eidolon http://eidolon.me/]]></description>
		<content:encoded><![CDATA[<p>Update: Angelus Michaels is now Angelus Morningstar, author of a tabletop RPG called Eidolon <a href="http://eidolon.me/" rel="nofollow">http://eidolon.me/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
