<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Game Magic &#187; 3d modeling</title>
	<atom:link href="http://designingquests.com/?cat=39&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://designingquests.com</link>
	<description>Putting the Magic Back in Magic Systems</description>
	<lastBuildDate>Sun, 29 Aug 2021 16:34:03 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=3.8.38</generator>
	<item>
		<title>New gameplay footage (music, telekinesis, invisibility, planets)</title>
		<link>http://designingquests.com/?p=434</link>
		<comments>http://designingquests.com/?p=434#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:43:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[Arcana Manor]]></category>
		<category><![CDATA[magic systems]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[invisibility]]></category>
		<category><![CDATA[magic system]]></category>
		<category><![CDATA[orbs]]></category>
		<category><![CDATA[tarot]]></category>
		<category><![CDATA[tones]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://designingquests.com/?p=434</guid>
		<description><![CDATA[I just posted two new videos of gameplay footage from the most recent build of Arcana Manor (7-27-09). The video has two parts. The first part demonstrates several new features, including: musical tones that correspond to colors and planets in the magic system, mountable weapons based on the tarot suits, elemental projectiles flung from melee [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I just posted two new videos of gameplay footage from the most recent build of Arcana Manor (7-27-09).</p>
<p>The video has two parts.</p>
<p><span>The first part demonstrates several new features, including:<br />
musical tones that correspond to colors and planets in the magic system,<br />
mountable weapons based on the tarot suits,<br />
elemental projectiles flung from melee weapons,<br />
weapon cycling,</span><br />
guard bots with basic AI,<br />
<span>an invisibility spell,<br />
a demon model with flame effects from a procedural shader </span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/eyVh_rVAvqA&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/eyVh_rVAvqA&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The second part showcases these features:</p>
<p>a spell interface based on tarot cards<br />
Moving platforms<br />
A telekinesis spell<br />
Collectible orbs whose colors and associated musical tones correspond to the seven planets of the ancients<br />
A color-based and tonal magical interface corresponding to the orbs</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/jO7r_NsC3cU&amp;hl=en&amp;fs=1&amp;" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/jO7r_NsC3cU&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://designingquests.com/?feed=rss2&#038;p=434</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>first-person magical items and projectiles</title>
		<link>http://designingquests.com/?p=427</link>
		<comments>http://designingquests.com/?p=427#comments</comments>
		<pubDate>Mon, 13 Jul 2009 22:01:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[Arcana Manor]]></category>
		<category><![CDATA[magic systems]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[battlespire]]></category>
		<category><![CDATA[Castlevania]]></category>
		<category><![CDATA[Holy Mountain]]></category>
		<category><![CDATA[magic system]]></category>
		<category><![CDATA[mount points]]></category>
		<category><![CDATA[spells]]></category>
		<category><![CDATA[tarot]]></category>
		<category><![CDATA[tower]]></category>
		<category><![CDATA[weapons]]></category>

		<guid isPermaLink="false">http://designingquests.com/?p=427</guid>
		<description><![CDATA[I&#8217;ve been working on several features of Arcana Manor which are starting to add to the magic system.  The first is that I re-sized all of my tarot objects (the suits like cups and swords) and placed mount nodes on them so that they can be equipped as weapons in first-person view.   I worked [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been working on several features of <em>Arcana Manor</em> which are starting to add to the magic system.  The first is that I re-sized all of my tarot objects (the suits like cups and swords) and placed mount nodes on them so that they can be equipped as weapons in first-person view.   I worked for a couple of days to get weapon cycling operational so that players can switch between these weapons with a button press.  Then, I modified the melee scripts so that swinging the weapons would cast spells that fire projectiles in first-person mode, targeting with the crosshairs rather than selecting with selectrons.  Next, I made a set of geometrical projectiles fired by the various tarot suits, starting with a sphere textured in a wave image that emits water droplets through particle emitters.  Equipping the cup allows the player to fling this watery sphere, and each of the other tarot suits can hurl similar projectiles that correlate with their traditional ancient elemental attributions as well as the appropriate Platonic solids defined that the Greek philosopher Empedocles associated with the four elements.  The wand throws a flaming pyramid, the sword shoots an airy octahedron, and the pentacle fires a purple sphere (technically, this should be an earthy cube, but I like the glowing purple plasma texture better).  In fact, I like the plasma filter in Gimp 2.0 so much that I made seven plasma textures for each of the seven colors of the visible spectrum and then applied these textures to seven geometrical primitives that can also be projectiles (including the delightfully obscure rhombicosahedron).  When I export these, I think they can be 3d jewels as well as projectiles, so they may end up playing into a 3d magic interface of the kind that I described in</p>
<p>I need to implement a power-up system that strengthens spells according to what objects and cards have been collected.</p>
<address><em>In terms of level design, I also want to make a really twisted, surreal, evil sorcerous tower for the player to explore, inspired in part by Castlevania 64 and an obscure Elder Scrolls game called Battlespire</em>, in which the developers made the ballsy move of including platforming elements in a first-person game with magic.  (I can&#8217;t turn these italics off, but they don&#8217;t mean anything.)  And also more directly inspired by the Alchemist&#8217;s Tower in The Holy Mountain, as well as the Dark Tower (Browning and King).  Because I like upward movement and vertiginous heights and the symbolism of ascent.<br />
</address>
]]></content:encoded>
			<wfw:commentRss>http://designingquests.com/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>uv unwrapping complications</title>
		<link>http://designingquests.com/?p=421</link>
		<comments>http://designingquests.com/?p=421#comments</comments>
		<pubDate>Sun, 28 Jun 2009 20:04:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[uv unwrapping]]></category>

		<guid isPermaLink="false">http://designingquests.com/?p=421</guid>
		<description><![CDATA[Well, I finished the polygon modeling portions of the ogre model and embarked on the uv mapping portions.  Unfortunately, I&#8217;ve discovered that Softimage Mod Tool 7.5 has some quirks that make this process a little more difficult.  First, the export as .obj file option has been removed from Mod Tool 7.5, which means that I [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Well, I finished the polygon modeling portions of the ogre model and embarked on the uv mapping portions.  Unfortunately, I&#8217;ve discovered that Softimage Mod Tool 7.5 has some quirks that make this process a little more difficult.  First, the export as .obj file option has been removed from Mod Tool 7.5, which means that I can no longer export scenes into a form that could be opened by Roadkill, a uv unwrapping application.  Mod Tool 6.0, which still had the export as .obj option, can&#8217;t open scenes from Mod Tool 7.5.  The pelt unwrapping method, which is a smoother and cleaner way of uv unwrapping organic, curvy shapes, is not present in Mod Tool and maybe not in Softimage at all.  This is unfortunate, since Ward&#8217;s book relies heavily on pelt mapping.  I probably just need to learn to do basic cylindrical and cubic sub-projections using Mod Tool&#8217;s texture editor.</p>
]]></content:encoded>
			<wfw:commentRss>http://designingquests.com/?feed=rss2&#038;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ogre model complete</title>
		<link>http://designingquests.com/?p=417</link>
		<comments>http://designingquests.com/?p=417#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:59:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[ogre]]></category>

		<guid isPermaLink="false">http://designingquests.com/?p=417</guid>
		<description><![CDATA[Here is the complete ogre model, which I finished last night, with all of the polygon modeling steps done.  Next comes UV mapping, followed by sculpting, normal map generation, and texturing.]]></description>
				<content:encoded><![CDATA[<p>Here is the complete ogre model, which I finished last night, with all of the polygon modeling steps done.  Next comes UV mapping, followed by sculpting, normal map generation, and texturing.</p>
<p><a href="http://designingquests.com/blog/wp-content/uploads/2009/06/ogremodelcomplete.jpg"><img class="alignnone size-full wp-image-418" title="ogremodelcomplete" src="http://designingquests.com/blog/wp-content/uploads/2009/06/ogremodelcomplete.jpg" alt="" width="500" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designingquests.com/?feed=rss2&#038;p=417</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>modeling an ogre</title>
		<link>http://designingquests.com/?p=414</link>
		<comments>http://designingquests.com/?p=414#comments</comments>
		<pubDate>Sun, 28 Jun 2009 15:40:48 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[ogre]]></category>

		<guid isPermaLink="false">http://designingquests.com/?p=414</guid>
		<description><![CDATA[For the last two days, I&#8217;ve been working on the ogre tutorial from Antony Ward&#8217;s Game Character Development. I went through two iterations of the main modeling portions of the tutorial, which entail building a torso, arms, legs, feet, and a head. The second iteration looks better than the first.]]></description>
				<content:encoded><![CDATA[<p><a href="http://designingquests.com/blog/wp-content/uploads/2009/06/goodogrewithfeet.jpg"><br />
</a><a href="http://designingquests.com/blog/wp-content/uploads/2009/06/ogregoodhead.jpg"><img class="alignnone size-full wp-image-409" title="ogregoodhead" src="http://designingquests.com/blog/wp-content/uploads/2009/06/ogregoodhead.jpg" alt="" width="500" height="398" /></a></p>
<p>For the last two days, I&#8217;ve been working on the ogre tutorial from Antony Ward&#8217;s <em>Game Character Development</em>.  I went through two iterations of the main modeling portions of the tutorial, which entail building a torso, arms, legs, feet, and a head.  The second iteration looks better than the first.</p>
<p><a href="http://designingquests.com/blog/wp-content/uploads/2009/06/goodhand.jpg"><img class="alignnone size-full wp-image-410" title="goodhand" src="http://designingquests.com/blog/wp-content/uploads/2009/06/goodhand.jpg" alt="" width="500" height="398" /></a></p>
<div id="attachment_407" style="width: 510px" class="wp-caption alignnone"><a href="http://designingquests.com/blog/wp-content/uploads/2009/06/goodogrewithfeet.jpg"><img class="size-full wp-image-407" title="goodogrewithfeet" src="http://designingquests.com/blog/wp-content/uploads/2009/06/goodogrewithfeet.jpg" alt="good ogre" width="500" height="398" /></a><p class="wp-caption-text">good ogre</p></div>
]]></content:encoded>
			<wfw:commentRss>http://designingquests.com/?feed=rss2&#038;p=414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-person spells and current-gen character development</title>
		<link>http://designingquests.com/?p=358</link>
		<comments>http://designingquests.com/?p=358#comments</comments>
		<pubDate>Sun, 14 Jun 2009 14:57:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[bump map]]></category>
		<category><![CDATA[character development]]></category>
		<category><![CDATA[mudbox]]></category>
		<category><![CDATA[normal map]]></category>
		<category><![CDATA[sculpting]]></category>

		<guid isPermaLink="false">http://designingquests.com/?p=358</guid>
		<description><![CDATA[Over the last few days, I&#8217;ve been implementing some first-person spells in Arcana Manor, i.e. spells that look good from a first-person perspective, which is not really the format for which ArcaneFX is designed.  Gareth Fouche (a Garagegames community member and Torque designer) made a good spell-casting resource that uses projectiles to cast spells&#8211;an approach [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Over the last few days, I&#8217;ve been implementing some first-person spells in <em>Arcana Manor</em>, i.e. spells that look good from a first-person perspective, which is not really the format for which <em>ArcaneFX </em>is designed.  Gareth Fouche (a Garagegames community member and Torque designer) made a good spell-casting resource that uses projectiles to cast spells&#8211;an approach that resembles <em>Oblivion </em>(or <em>Undying</em>) instead of a third-person MMO.  Fouche&#8217;s approach is the one I want, but it will take some tweaking to get this going with ArcaneFX.</p>
<p>I also have been working through an excellent book by Anthony S. Ward called <em>Game Character Development</em>.  The book gives a very detailed overview of the processes involved in current-gen character development (i.e. Xbox 360 and PS3), which entails several more steps than the previous-gen workfolow.</p>
<p>In previous-gen character development, the game artist would use a modeling application like 3dsmax or Maya to build the character out of polygons, then UV map the character and texture it in Photoshop.</p>
<p>The main difference between the previous-gen and current-gen approach is the current-gen use of sculpting programs like Mudbox or Z-Brush to paint details onto a model which would have been too time-consuming and memory-intensive to be accomodated on previous-gen hardware.  The artist then converts these details into a normal map, which is an RGB image whose pixel colors indicate the directions in which the model&#8217;s normals should be transformed.  (Previous-gen character art tended to include bump maps, which were grayscale images that could indicate only elevation, rather than normal maps.  Current-gen development includes both bump maps and normal maps, as well as other shader-based modifiers such as parallax maps and ambient occlusion maps.)</p>
<p>All of which suggests one thing: I need to recruit a modeler so that I can focus on scripting and programing the game&#8217;s magic system rather than building its models. <img src="http://designingquests.com/blog/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
<p>Actually, it&#8217;s more a matter of emphasis.  It&#8217;s still good to work on 3d models (which could represent characters summoned by the player or custom aspects of the player, such as hands for first-person casting), but the production of art assets is so time-consuming that it would be best to recruit someone whose main talent and experience is in models.</p>
<p>That said, I&#8217;ve been working on an ogre tutorial in Ward&#8217;s book, and here are a few screenshots.</p>
<p><a href="http://designingquests.com/blog/wp-content/uploads/2009/06/ogreinsertingarm1.jpg"><img class="alignnone size-full wp-image-362" title="ogreinsertingarm1" src="http://designingquests.com/blog/wp-content/uploads/2009/06/ogreinsertingarm1.jpg" alt="" width="500" height="398" /></a></p>
<p><a href="http://designingquests.com/blog/wp-content/uploads/2009/06/ogrebodysubdivided.jpg"><img class="alignnone size-full wp-image-360" title="ogrebodysubdivided" src="http://designingquests.com/blog/wp-content/uploads/2009/06/ogrebodysubdivided.jpg" alt="" width="500" height="398" /></a><a href="http://designingquests.com/blog/wp-content/uploads/2009/06/fingersogre.jpg"><img class="alignnone size-full wp-image-361" title="fingersogre" src="http://designingquests.com/blog/wp-content/uploads/2009/06/fingersogre.jpg" alt="" width="500" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designingquests.com/?feed=rss2&#038;p=358</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modeling the demon&#8217;s horns</title>
		<link>http://designingquests.com/?p=323</link>
		<comments>http://designingquests.com/?p=323#comments</comments>
		<pubDate>Mon, 25 May 2009 15:23:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[Arcana Manor]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[demon]]></category>

		<guid isPermaLink="false">http://designingquests.com/?p=323</guid>
		<description><![CDATA[The demon model is progressing.  Here are its horns.]]></description>
				<content:encoded><![CDATA[<p>The demon model is progressing.  Here are its horns.</p>
<div id="attachment_322" style="width: 510px" class="wp-caption alignnone"><a href="http://designingquests.com/blog/wp-content/uploads/2009/05/demonhorns.jpg"><img class="size-full wp-image-322" title="demonhorns" src="http://designingquests.com/blog/wp-content/uploads/2009/05/demonhorns.jpg" alt="modeling the horns" width="500" height="398" /></a><p class="wp-caption-text">modeling the horns</p></div>
]]></content:encoded>
			<wfw:commentRss>http://designingquests.com/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>modeling a character</title>
		<link>http://designingquests.com/?p=310</link>
		<comments>http://designingquests.com/?p=310#comments</comments>
		<pubDate>Sun, 24 May 2009 20:49:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[Arcana Manor]]></category>
		<category><![CDATA[character design]]></category>
		<category><![CDATA[demon]]></category>
		<category><![CDATA[ron smith]]></category>

		<guid isPermaLink="false">http://designingquests.com/?p=310</guid>
		<description><![CDATA[After completing the modeling of the Joan of Arc tutorial, I&#8217;m now working on a model of an original character in Autodesk Softimage (formerly Softimage XSI).   Ron Smith drew some excellent orthogonals (concept sketches that are exactly proportional to each other and can be placed at 90 degree angles to be used as guides for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>After completing the modeling of the Joan of Arc tutorial, I&#8217;m now working on a model of an original character in Autodesk Softimage (formerly Softimage XSI).   Ron Smith drew some excellent orthogonals (concept sketches that are exactly proportional to each other and can be placed at 90 degree angles to be used as guides for making a 3d model).</p>
<p>Here is the verbal description of the character that I gave Ron.</p>
<p>&#8220;Imagine a <span class="il">demon</span> summoned by Knossos, the architect, when he realized that he needed supernatural help to build his manor but did not understand just how dangerous and corrupting this help could be.  The <span class="il">demon</span> is in some ways a standard balor-type monster: large, red-skinned, winged, horned, and clawed.  He could tear a feeble architect&#8217;s head off, or his sister&#8217;s, without a second thought.  But there is something sad and thoughtful in his face, a pensively furrowed brow, a far-off look.  He has seen so many foolish humans sell their souls for so little, and even though he should be the Mephisto character in this Faustian drama, he takes no glee in the role.  He&#8217;s almost more of a genii in a lamp who has grown weary of the same 3 wishes and the way that they always destroy the wishers.  He holds a book in his hand: a giant, leather-bound, brass clamped tome, which is the Necronomicon-like architect&#8217;s notebook that will be so central to the unfolding of the manor&#8217;s mystery.  Eliza will be forced to summon this creature in order to find out what happens to her brother, but in doing so she takes all the risks of a conjurer, because the answers that demons give are never straightforward and they may turn on their captor at any moment if there is some slip-up in the ritual, some edge of the magic circle that isn&#8217;t drawn in fully.  So this character should look supremely ambiguous: pissed and menacing, but potentially helpful, depending on how skillful our player turns out to be.&#8221;</p>
<p>And here are Ron&#8217;s orthogonals:</p>
<p><a href="http://designingquests.com/blog/wp-content/uploads/2009/05/demon_orthogonals2.jpg"><img class="alignnone size-full wp-image-314" title="demon_orthogonals2" src="http://designingquests.com/blog/wp-content/uploads/2009/05/demon_orthogonals2.jpg" alt="" width="500" height="265" /></a></p>
<p>And here are the orthogonals placed onto grids as guide images in Softimage.  I&#8217;m currently modeling one of the demon&#8217;s legs.</p>
<p><a href="http://designingquests.com/blog/wp-content/uploads/2009/05/demonmodelleg.png"><img class="alignnone size-full wp-image-315" title="demonmodelleg" src="http://designingquests.com/blog/wp-content/uploads/2009/05/demonmodelleg.png" alt="" width="500" height="398" /></a></p>
<p>Here is a shot of further progress, including the demon&#8217;s haunches, torso, and shoulders.</p>
<p><a href="http://designingquests.com/blog/wp-content/uploads/2009/05/demonmodellegshoulder.jpg"><img class="alignnone size-full wp-image-318" title="demonmodellegshoulder" src="http://designingquests.com/blog/wp-content/uploads/2009/05/demonmodellegshoulder.jpg" alt="" width="500" height="398" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designingquests.com/?feed=rss2&#038;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joan head and hair</title>
		<link>http://designingquests.com/?p=276</link>
		<comments>http://designingquests.com/?p=276#comments</comments>
		<pubDate>Wed, 06 May 2009 17:02:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xsi]]></category>

		<guid isPermaLink="false">http://designingquests.com/?p=276</guid>
		<description><![CDATA[Here are some more intermediate steps in the process of finishing the modeling of Joan of Arc.]]></description>
				<content:encoded><![CDATA[<p>Here are some more intermediate steps in the process of finishing the modeling of Joan of Arc.</p>
<div id="attachment_280" style="width: 530px" class="wp-caption alignleft"><a href="http://designingquests.com/blog/wp-content/uploads/2009/05/joanhair42.jpg"><img class="size-full wp-image-280" title="joanhair42" src="http://designingquests.com/blog/wp-content/uploads/2009/05/joanhair42.jpg" alt="Joan of Arc's hair" width="520" height="390" /></a><p class="wp-caption-text">Joan of Arc&#39;s hair</p></div>
<p><a href="http://designingquests.com/blog/wp-content/uploads/2009/05/joanhair21.jpg"><img class="alignleft size-full wp-image-282" title="joanhair21" src="http://designingquests.com/blog/wp-content/uploads/2009/05/joanhair21.jpg" alt="" width="500" height="375" /></a></p>
<div id="attachment_284" style="width: 510px" class="wp-caption alignleft"><a href="http://designingquests.com/blog/wp-content/uploads/2009/05/joanleathergrid1.jpg"><img class="size-full wp-image-284" title="joanleathergrid1" src="http://designingquests.com/blog/wp-content/uploads/2009/05/joanleathergrid1.jpg" alt="working on Joan's leather armor" width="500" height="375" /></a><p class="wp-caption-text">working on Joan</p></div>
]]></content:encoded>
			<wfw:commentRss>http://designingquests.com/?feed=rss2&#038;p=276</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The runes on the sword / Are the wyrms that are wise.&#8221;</title>
		<link>http://designingquests.com/?p=267</link>
		<comments>http://designingquests.com/?p=267#comments</comments>
		<pubDate>Wed, 06 May 2009 03:39:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[3d modeling]]></category>
		<category><![CDATA[Arcana Manor]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designingquests.com/?p=267</guid>
		<description><![CDATA[I&#8217;ve been learning to model items, unwrap the uv&#8217;s of these 3d objects, then texture these uvs and re-apply them to the mesh.  Here is the textured uv mesh of a sword, which readers of Michael Moorcock&#8217;s Elric saga as illustrated by Robert Gould will recognize as Stormbringer, the black sword.  Here is the uv [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve been learning to model items, unwrap the uv&#8217;s of these 3d objects, then texture these uvs and re-apply them to the mesh.  Here is the textured uv mesh of a sword, which readers of Michael Moorcock&#8217;s <em>Elric</em> saga as illustrated by Robert Gould will recognize as Stormbringer, the black sword.  Here is the uv mesh after I unwrapped it and textured it.</p>
<p><a href="http://designingquests.com/blog/wp-content/uploads/2009/05/stormbringeruvrunes.bmp"><img class="aligncenter size-medium wp-image-261" title="stormbringeruvrunes" src="http://designingquests.com/blog/wp-content/uploads/2009/05/stormbringeruvrunes.bmp" alt="Stormbringer uv mesh, textured" /></a></p>
<p>Here is the textured sword.</p>
<div id="attachment_263" style="width: 530px" class="wp-caption alignleft"><a href="http://designingquests.com/blog/wp-content/uploads/2009/05/stormbringerscreenshot1.jpg"><img class="size-full wp-image-264" title="stormbringerscreenshot1" src="http://designingquests.com/blog/wp-content/uploads/2009/05/stormbringerscreenshot1.jpg" alt="" width="520" height="390" /></a><p class="wp-caption-text">textured model of Stormbringer</p></div>
]]></content:encoded>
			<wfw:commentRss>http://designingquests.com/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
